Routing
_pimcore_service_robots_txt
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | reports_businessportal_updateportletconfig | /admin/reports-bundle/business-portal/update-portlet-config | Path does not match |
| 15 | reports_businessreport_data | /admin/reports-bundle/reports-bundle/business-report/data | Path does not match |
| 16 | reports_customreportoverride_tree | /admin/reports-bundle/admin/reports-bundle/custom-report/tree | Path does not match |
| 17 | reports_customreportoverride_portletreportlist | /admin/reports-bundle/custom-report/portlet-report-list | Path does not match |
| 18 | reports_customreportoverride_getreportspermission | /admin/reports-bundle/object/getReportsPermission | Path does not match |
| 19 | reports_dataobjecthelperoverride_downloadcsvfile | /admin/reports-bundle/object-helper-override/download-csv-file | Path does not match |
| 20 | loadobjectdata | /admin/reports-bundle/load-object-data | Path does not match |
| 21 | getexportconfigs | /admin/reports-bundle/get-export-configs | Path does not match |
| 22 | griddeletecolumnconfig | /admin/reports-bundle/grid-delete-column-config | Path does not match |
| 23 | gridgetcolumnconfig | /admin/reports-bundle/grid-get-column-config | Path does not match |
| 24 | preparehelpercolumnconfigs | /admin/reports-bundle/prepare-helper-column-configs | Path does not match |
| 25 | gridconfigapplytoall | /admin/reports-bundle/grid-config-apply-to-all | Path does not match |
| 26 | gridmarkfavouritecolumnconfig | /admin/reports-bundle/grid-mark-favourite-column-config | Path does not match |
| 27 | gridsavecolumnconfig | /admin/reports-bundle/grid-save-column-config | Path does not match |
| 28 | importupload | /admin/reports-bundle/import-upload | Path does not match |
| 29 | getexportjobs | /admin/reports-bundle/get-export-jobs | Path does not match |
| 30 | doexport | /admin/reports-bundle/do-export | Path does not match |
| 31 | downloadxlsxfile | /admin/reports-bundle/download-xlsx-file | Path does not match |
| 32 | getbatchjobs | /admin/reports-bundle/get-batch-jobs | Path does not match |
| 33 | batch | /admin/reports-bundle/batch | Path does not match |
| 34 | getavailablevisiblefields | /admin/reports-bundle/get-available-visible-vields | Path does not match |
| 35 | reports_default_index | /admin/reports-bundle/reports | Path does not match |
| 36 | reports_processmanageroverride_list | /admin/reports-bundle/admin/elementsprocessmanager/monitoring-item/list | Path does not match |
| 37 | reports_processmanageroverride_download | /admin/reports-bundle/admin/elementsprocessmanager/index/download | Path does not match |
| 38 | reports_reports_getconfig | /admin/reports-bundle/get-config | Path does not match |
| 39 | reports_reports_getdata | /admin/reports-bundle/get-data | Path does not match |
| 40 | reports_reports_downloadexportfile | /admin/reports-bundle/download-export-file/{downloadType} | Path does not match |
| 41 | reports_reports_getsource | /admin/reports-bundle/get-source | Path does not match |
| 42 | reports_reports_getselecteddays | /admin/reports-bundle/get-selected-days | Path does not match |
| 43 | pm_monitoring_list | /admin/elementsprocessmanager/monitoring-item/list | Path does not match |
| 44 | pm_monitoring_idem_log_download | /admin/elementsprocessmanager/index/download | Path does not match |
| 45 | _pimcore_service_robots_txt | /robots.txt | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.